Allowed and reserved values
| Value | Meaning | Introduction tag |
|---|---|---|
01 | Device is not bound by Cardholder | Not tagged |
02 | Not eligible as determined by Issuer | Not tagged |
03 | Pending confirmation by Cardholder | Not tagged |
04 | Cardholder rejected | Not tagged |
05 | Device Binding Status unknown, unavailable, or does not apply | Not tagged |
06–10 | Reserved for EMVCo future use (values invalid until defined by EMVCo) | Reserved |
11 | Device is bound by Cardholder (device is bound using hardware / SIM internal to the Consumer Device. For instance, keys stored in a secure element on the device) | Not tagged |
12 | Device is bound by Cardholder (device is bound using hardware external to the Consumer Device. For example, an external FIDO Authenticator) | Not tagged |
13 | Device is bound by Cardholder (Device is bound using data that includes dynamically generated data and could include a unique device ID) | Not tagged |
14 | Device is bound by Cardholder (Device is bound using static device data that has been obtained from the Consumer Device) | Not tagged |
15 | Device is bound by Cardholder (Other method) | Not tagged |
16–79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) | Reserved |
80–99 | Reserved for DS use | Reserved |
Introduction tags are shown where recorded. An absent tag does not establish when a value was introduced.
Message inclusion
Baseline inclusion. Effective requirements depend on transaction context. Check the field’s conditions and FAQ qualifications; select channel and category in the explorer.
Format and scope
Type: String · Length: 2 characters · Minimum length: 2 · Maximum length: 2
- Source components
- 3DS Server, DS, ACS
- Device channels
- 01-APP, 02-BRW, 03-3RI
- Message categories
- 01-PA, 02-NPA
Version history
Field introduction tag: 2.3.1.1. Introduction tags are curated metadata, not a full history of changes. Compare versions and understand coverage.
Source and review status
EMV_3DS_CoreSpec_v2.3.1.1_20230530.pdf, Table A.1, PDF pages 245, 246
Source review status: carried-forward. Carried-forward material has not acquired a new verification claim.
Source document fingerprint
EMV_3DS_CoreSpec_v2.3.1.1_20230530.pdf
6fdf0aba3fc1a765f96b74dad4069d1e189969f38f0023647021687daf589d6bOfficial EMVCo specifications · Methodology and coverage limits