22 top-level fields
Baseline inclusion. Effective requirements depend on transaction context. Check the field’s conditions and FAQ qualifications; select channel and category in the explorer.
| Field | Baseline inclusion |
|---|---|
| acsTransIDACS Transaction ID | Required |
| challengeAddCodeChallenge Additional Code | Conditional |
| challengeCancelChallenge Cancelation Indicator | Conditional |
| challengeDataEntryChallenge Data Entry | Conditional |
| challengeDataEntryTwoChallenge Data Entry 2 | Conditional |
| challengeHTMLDataEntryChallenge HTML Data Entry | Conditional |
| challengeNoEntryChallenge No Entry | Conditional |
| challengeWindowSizeChallenge Window Size | Required |
| deviceBindingDataEntryDevice Binding Data Entry | Conditional |
| infoContinueIndicatorInformation Continuation Indicator | Conditional |
| messageExtensionMessage Extension | Conditional |
| messageTypeMessage Type | Required |
| messageVersionMessage Version Number | Required |
| oobAppStatusOOB App Status | Conditional |
| oobAppURLIndOOB App URL Indicator | Required |
| oobContinueOOB Continuation Indicator | Conditional |
| resendChallengeResend Challenge Information Code | Conditional |
| sdkCounterStoASDK Counter SDK to ACS | Required |
| sdkTransIDSDK Transaction ID | Required |
| threeDSRequestorAppURL3DS Requestor App URL | Conditional |
| threeDSServerTransID3DS Server Transaction ID | Required |
| trustListDataEntryTrust List Data Entry | Conditional |
Source
EMV_3DS_CoreSpec_v2.3.1.1_20230530.pdf · Section 2.4.3, Table B.3